25 May Tribune Broadcasting Receives 58 Nominations for PromaxBDA Local Station Promotion and Marketing Awards
May 25, 2017 –Tribune Creative Group, Tribune Broadcasting’s in-house creative team, was nominated for 58 PromaxBDA Local Station Promotion and Marketing Awards. These awards honor outstanding achievement in local broadcast marketing and promotion — the multi-platform campaigns, promos and social media innovations that build loyal viewership and create the local television brands. The award winners will be named at the Promax Station Summit Conference in Las Vegas on June 22.
All Tribune Broadcasting production and design work was done entirely in-house.
The following is a list of award finalists:
SPORTS PROGRAM SPOT (NOT A LIVE EVENT/GAME) | DCW50 MVP | DCW50 |
SOUND DESIGN | EXTREME MACHINE | KFOR TV |
GENERAL BRANDING/IMAGE CAMPAIGN (DMA 1-25) | KTLA 5 Image Campaign: The Beat | KTLA 5 |
SPORTS PROGRAM SPOT (NOT A LIVE EVENT/GAME) | KTLA Vin Scully Tribute | KTLA 5 |
HOLIDAY/SEASONAL/SPECIAL EVENT PROGRAM SPOT | Holiday Pop-Up IDs | KTVI |
BEST WORK NEVER SEEN | KTLA HOLIDAY | KTLA |
BEST USE OF DESIGN | You Decide 2017 | KTVI |
PROGRAM SPECIFIC PROMO – NEWS | Facial Recognition | KTVI |
APPLICATION OR WEBSITE PROMOTION: VIDEO- BASED | Mobile App | KTVI |
PROGRAM PROMOTION SPOT OR CAMPAIGN: ENTERTAINMENT | Two and a Half Men Campaign: Game On | Tribune Creative West |
PROGRAM PROMOTION SPOT OR CAMPAIGN: ENTERTAINMENT | Modern Family Campaign: Family Moments | Tribune Creative West |
MARKETING VIDEO/PRESENTATION | Tribune Creative West Sizzle Reel | Tribune Creative West |
PUBLIC SERVICE ANNOUNCEMENT CAMPAIGN | Opioid Abuse PSA Campaign | Tribune Creative West |
TOTAL PACKAGE DESIGN – STATION/CHANNEL: ON-AIR | Q13 Settle Rebrand | Tribune Creative West |
MARKETING VIDEO/PRESENTATION | WGNO-TV The Axe Man Presentation | WGNO-TV |
DAYPART/BLOCK OF PROGRAMS SPOT | NOLA38 The CW Superheroes | WGNO-TV & NOLA38 |
HOLIDAY/SPECIAL EVENT PROMOTION | WGNO-TV Holiday Card | WGNO-TV ABC |
OUTDOOR/ENVIRONMENTAL/TRANSIT AD | Cubs Parade and Rally Placards | WGN-TV |
OUTDOOR/ENVIRONMENTAL/TRANSIT AD | WGN Morning News Quote Billboards | WGN-TV |
BEST USE OF DESIGN | WGN Chicago’s Merry Own | WGN-TV |
USE OF ORIGINAL MUSIC IN A PROMO | WGN Summer Baseball | WGN-TV |
BEST USE OF SOCIAL MEDIA TO PROMOTE A PROGRAM OR SERIES | WGN Chapman Pitch Speed | WGN-TV |
SPORTS PROGRAM SPOT (NOT A LIVE EVENT/GAME) | WGN Team Blackhawks | WGN-TV |
BEST USE OF DESIGN | WGN White Sox Big | WGN-TV |
PROMO – SPORTS | WGN Remembering Cubs Fans | WGN-TV |
EDITING | WGN Cubs Playoff Image | WGN-TV |
COPYWRITING | WGN Remembering Cubs Fans | WGN-TV |
PROMO – SPORTS | WGN Crosstown Cup Week | WGN-TV |
SPORTS: OPEN/TITLES/BUMPERS | FOX6 Blitz Open | WITI – FOX6 |
NEWS: OPEN/TITLES/BUMPERS | Weekend Philler Titles | WPHL |
PROGRAM PROMOTION SPOT OR CAMPAIGN: ENTERTAINMENT | CWD 30 “Not On Our Watch” | WPIX |
TOTAL PACKAGE DESIGN – STATION/CHANNEL: ON-AIR | Slices of Life (Bumpers) | WPIX |
ENTERTAINMENT PROGRAM SPOT | “Not On Our Watch” CrimeWatch Daily 30 | WPIX NEW YORK |
COPYWRITING | New York’s Very Own “Reporters” 60 | WPIX NEW YORK |
PROGRAM PROMOTIONAL SPOT | Superhero Fix | WSFL-TV |
DAYPART/BLOCK OF PROGRAMS SPOT | Comedy Combo | WSFL-TV |
ON-AIR CONSUMER TIE-IN PROMO | Serenity of Seinfeld | WSFL-TV |
PROGRAM PROMOTIONAL CAMPAIGN | Superhero Holiday Promo Campaign | WSFL-TV |
PROGRAM PROMOTION SPOT OR CAMPAIGN: ENTERTAINMENT | Dorky Dads | WSFL-TV |
GENERAL BRANDING/IMAGE: NEWS STATION IMAGE (DMA 26-50) | FOX 61 Super Bowl | WTIC Fox 61 |
HOLIDAY/SEASONAL/SPECIAL EVENT PROGRAM SPOT | FOX 61 Super Bowl | WTIC Fox 61 |
HOLIDAY/SEASONAL/SPECIAL EVENT PROGRAM SPOT | Football 101 | WTIC Fox 61 |
GENERAL BRANDING/IMAGE CAMPAIGN (DMA 26-50) | Indiana’s Very Own CBS4 | WTTV CBS4 |
GENERAL BRANDING/IMAGE: NEWS STATION IMAGE (DMA 26-50) | Indiana’s Very Own CBS4 | WTTV CBS4 |
PUBLIC SERVICE ANNOUNCEMENT | A Hand to Hold | WTVR |
PUBLIC SERVICE ANNOUNCEMENT CAMPAIGN | 6 Gives | WTVR |
PROGRAM SPECIFIC PROMO – NEWS | AM to PM | WTVR |
SPECIAL NEWS REPORT OR EVENT PROGRAMMING (Environmental, Political Debates, etc.) | The Train Killer | WTVR |
SPECIAL NEWS REPORT OR EVENT PROGRAMMING (Environmental, Political Debates, etc.) | Secret Car | WTVR |
WEATHER PROGRAM IMAGE | AM to PM Weather Around the Clock | WTVR |
WEATHER PROMOTIONAL SPOT | The Snow Authority message | WTVR |
WEATHER PROGRAM IMAGE | The Snow Authority | WTVR |
GENERAL BRANDING/IMAGE CAMPAIGN (DMA 50+) | Morning Connection | WTVR |
SOUND DESIGN | The Train Killer | WTVR |
SOMETHING FOR NOTHING | This is our office | WTVR |
STUNT PROMOTION: ON-AIR ONLY | Back to School Teacher | WTVR |
GENERAL BRANDING/IMAGE: NEWS STATION IMAGE (DMA 50+) | This is our office | WTVR-TV |
SOMETHING FOR NOTHING | FOX59 Morning News Donut Truck | WXIN |
###
Tribune Media Company (NYSE: TRCO) is home to a diverse portfolio of television and digital properties driven by quality news, entertainment and sports programming. Tribune Media is comprised of Tribune Broadcasting’s 42 owned or operated local television stations reaching more than 50 million households, national entertainment network WGN America, whose reach is approaching 80 million households, Tribune Studios, and a variety of digital applications and websites commanding 60 million monthly unique visitors online. Tribune Media also includes Chicago’s WGN-AM and the national multicast networks Antenna TV and THIS TV. Additionally, the Company owns and manages a significant number of real estate properties across the U.S. and holds a variety of investments, including a 32% interest in CareerBuilder, LLC and a 31% interest in Television Food Network, G.P., which operates Food Network and Cooking Channel. For more information please visit www.tribunemedia.com.
Media contact:
Jessica Bellucci
VP/Communications
Jessica@tribunemedia.com